Description
ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-2 | 1/8" | 3 | 8 | 207 | 3000 | 828 | 12000 | 32 | 0.03 | REQUEST A QUOTE |
-3 | 3/16" | 5 | 11 | 207 | 3000 | 828 | 12000 | 32 | 0.05 | REQUEST A QUOTE |
-4 | 1/4" | 6 | 13 | 207 | 3000 | 828 | 12000 | 45 | 0.06 | REQUEST A QUOTE |
-5 | 5/16" | 8 | 16 | 207 | 3000 | 828 | 12000 | 51 | 0.1 | REQUEST A QUOTE |
-6 | 3/8" | 10 | 17 | 207 | 3000 | 828 | 12000 | 76 | 0.13 | REQUEST A QUOTE |
-8 | 1/2" | 13 | 21 | 207 | 3000 | 828 | 12000 | 89 | 0.17 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 32 | 207 | 3000 | 828 | 12000 | 127 | 0.35 | REQUEST A QUOTE |
Reviews
There are no reviews yet.