Description
ID | ROD | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | mm | BAR | PSI | BAR | SI | mm | s/ft | REQUEST A QUOTE |
-3 | 3/16" | 4.8 | 8.7 | 10.5 | 120 | 1740 | 480 | 6960 | 20 | 0.08 | REQUEST A QUOTE |
-4 | 1/4" | 6.4 | 9.9 | 11.5 | 120 | 1740 | 480 | 6960 | 25 | 0.1 | REQUEST A QUOTE |
-5 | 5/16" | 8 | 11.5 | 13.1 | 120 | 1740 | 480 | 6960 | 30 | 0.12 | REQUEST A QUOTE |
-6 | 3/8" | 9.5 | 13.2 | 14.8 | 120 | 1740 | 480 | 6960 | 40 | 0.14 | REQUEST A QUOTE |
-8 | 1/2" | 12.7 | 16.2 | 18 | 120 | 1740 | 480 | 6960 | 50 | 0.17 | REQUEST A QUOTE |
Reviews
There are no reviews yet.