Description
ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-3 | 3/16" | 5 | 22 | 345 | 5000 | 1380 | 20000 | 38 | 0.1 | REQUEST A QUOTE |
-4 | 1/4" | 6 | 26 | 345 | 5000 | 1380 | 20000 | 51 | 0.12 | REQUEST A QUOTE |
-6 | 3/8" | 10 | 34 | 276 | 4000 | 1104 | 16000 | 64 | 0.16 | REQUEST A QUOTE |
-8 | 1/2" | 13 | 42 | 241 | 3500 | 966 | 14000 | 102 | 0.26 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 56 | 155 | 2250 | 621 | 9000 | 165 | 0.4 | REQUEST A QUOTE |
-16 | 1" | 25 | 70 | 138 | 2000 | 552 | 8000 | 229 | 0.58 | REQUEST A QUOTE |
Reviews
There are no reviews yet.