Description
ID | OD | WP | BP | BR/r | |||||
---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | |
-3 | 1/8" | 3 | 6.2 | 225 | 3260 | 900 | 13040 | 40 | REQUEST A QUOTE |
-4 | 3/16" | 4.8 | 7.6 | 190 | 2750 | 760 | 11000 | 50 | REQUEST A QUOTE |
-5 | 1/4" | 6.4 | 8.8 | 180 | 2610 | 720 | 10440 | 75 | REQUEST A QUOTE |
-6 | 5/16" | 8 | 11 | 175 | 2540 | 700 | 10160 | 100 | REQUEST A QUOTE |
-7 | 3/8" | 9.5 | 12.1 | 165 | 2390 | 660 | 9560 | 125 | REQUEST A QUOTE |
-8 | 13/32" | 10.5 | 13.7 | 140 | 2030 | 560 | 8120 | 135 | REQUEST A QUOTE |
-10 | 1/2" | 12.7 | 16.2 | 120 | 1740 | 480 | 6960 | 165 | REQUEST A QUOTE |
-12 | 5/8" | 16 | 18.8 | 88 | 1270 | 352 | 5080 | 200 | REQUEST A QUOTE |
-14 | 3/4" | 19 | 23.1 | 80 | 1010 | 280 | 4040 | 230 | REQUEST A QUOTE |
-16 | 7/8" | 22.2 | 26.2 | 60 | 870 | 240 | 3480 | 230 | REQUEST A QUOTE |
-18 | 1" | 25.4 | 29.2 | 60 | 870 | 240 | 3480 | 300 | REQUEST A QUOTE |
-20 | 1-1/8" | 29 | 33.1 | 44 | 630 | 176 | 2520 | 410 | REQUEST A QUOTE |
Reviews
There are no reviews yet.