Description
ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-2 | 1/8" | 3 | 16 | 207 | 3000 | 828 | 12000 | 13 | 0.03 | REQUEST A QUOTE |
-3 | 3/16" | 5 | 22 | 207 | 3000 | 828 | 12000 | 20 | 0.05 | REQUEST A QUOTE |
-4 | 1/4" | 6 | 24 | 190 | 2750 | 759 | 11000 | 33 | 0.06 | REQUEST A QUOTE |
-5 | 5/16" | 8 | 28 | 173 | 2500 | 690 | 10000 | 46 | 0.08 | REQUEST A QUOTE |
-6 | 3/8" | 10 | 32 | 155 | 2250 | 621 | 9000 | 51 | 0.1 | REQUEST A QUOTE |
-8 | 1/2" | 13 | 40 | 138 | 2000 | 552 | 8000 | 76 | 0.15 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 54 | 86 | 1250 | 345 | 5000 | 135 | 0.19 | REQUEST A QUOTE |
-16 | 1" | 25 | 68 | 69 | 1000 | 278 | 4000 | 203 | 0.27 | REQUEST A QUOTE |
Reviews
There are no reviews yet.