Description
ID | ROD | OD | WP | BP | BR/r | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | mm | BAR | PSI | BAR | PSI | mm | REQUEST A QUOTE |
-6 | 3/8" | 9.5 | 17 | 19.3 | 350 | 5070 | 1400 | 20300 | 90 | REQUEST A QUOTE |
-8 | 1/2" | 12.7 | 20.1 | 22.2 | 350 | 5070 | 1400 | 20300 | 115 | REQUEST A QUOTE |
-10 | 5/8" | 16 | 23.8 | 26 | 350 | 5070 | 1400 | 20300 | 125 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 28.2 | 31 | 350 | 5070 | 1400 | 20300 | 140 | REQUEST A QUOTE |
-16 | 1" | 25.4 | 35.1 | 38.4 | 350 | 5070 | 1400 | 20300 | 150 | REQUEST A QUOTE |
-20 | 1-1/4" | 31.8 | 42.2 | 45.2 | 350 | 5070 | 1400 | 20300 | 350 | REQUEST A QUOTE |
-24 | 1-1/2" | 38.1 | 53.7 | 57.3 | 345 | 5000 | 1380 | 20000 | 500 | REQUEST A QUOTE |
-32 | 2" | 50.8 | 68 | 71.6 | 345 | 5000 | 1380 | 20000 | 630 | REQUEST A QUOTE |
Reviews
There are no reviews yet.