Description
ID | OD | WP | BP | BP | BR/r | W | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-2 | 1/8" | 3 | 16 | 207 | 3000 | 207 | 3000 | 828 | 12000 | 13 | 0.06 | REQUEST A QUOTE |
-3 | 3/16" | 5 | 22 | 207 | 3000 | 207 | 3000 | 828 | 12000 | 19 | 0.1 | REQUEST A QUOTE |
-4 | 1/4" | 6 | 24 | 190 | 2750 | 207 | 3000 | 759 | 11000 | 38 | 0.12 | REQUEST A QUOTE |
-5 | 5/16" | 8 | 28 | 173 | 2500 | 207 | 3000 | 690 | 10000 | 45 | 0.16 | REQUEST A QUOTE |
-6 | 3/8" | 10 | 32 | 155 | 2250 | 207 | 3000 | 621 | 9000 | 51 | 0.2 | REQUEST A QUOTE |
-8 | 1/2" | 13 | 40 | 138 | 2000 | 207 | 3000 | 621 | 9000 | 76 | 0.3 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 54 | 86 | 1250 | 115 | 1660 | 345 | 5000 | 152 | 0.38 | REQUEST A QUOTE |
-16 | 1" | 25 | 68 | 69 | 1000 | 92 | 1330 | 276 | 4000 | 203 | 0.54 | REQUEST A QUOTE |
Reviews
There are no reviews yet.