Description
ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-3 | 3/16" | 5 | 11 | 345 | 5000 | 1380 | 20000 | 38 | 0.05 | REQUEST A QUOTE |
-4 | 1/4" | 6 | 12 | 345 | 5000 | 1380 | 20000 | 51 | 0.06 | REQUEST A QUOTE |
-6 | 3/8" | 10 | 16 | 276 | 4000 | 1104 | 16000 | 64 | 0.08 | REQUEST A QUOTE |
-8 | 1/2" | 13 | 20 | 241 | 3500 | 966 | 14000 | 102 | 0.13 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 27 | 155 | 2250 | 621 | 9000 | 165 | 0.2 | REQUEST A QUOTE |
-16 | 1" | 25 | 29 | 138 | 2000 | 552 | 8000 | 229 | 0.29 | REQUEST A QUOTE |
Reviews
There are no reviews yet.