Description
ID | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | |
-4 | 3/16" | 4.8 | 12.9 | 210 | 3045 | 840 | 12180 | 75 | 0.17 | REQUEST A QUOTE |
-5 | 1/4" | 6.4 | 14.5 | 210 | 3045 | 840 | 12180 | 85 | 0.19 | REQUEST A QUOTE |
-6 | 5/16" | 8 | 16.8 | 157 | 2277 | 628 | 9106 | 100 | 0.24 | REQUEST A QUOTE |
-8 | 13/32" | 10.3 | 19.1 | 140 | 2030 | 560 | 8120 | 115 | 0.28 | REQUEST A QUOTE |
-10 | 1/2" | 12.7 | 22.9 | 122 | 1770 | 488 | 7076 | 140 | 0.38 | REQUEST A QUOTE |
-12 | 5/8" | 16 | 27.1 | 105 | 1523 | 420 | 6090 | 165 | 0.47 | REQUEST A QUOTE |
-16 | 7/8" | 22.2 | 30.8 | 56 | 812 | 224 | 3248 | 185 | 0.47 | REQUEST A QUOTE |
-20 | 1-1/8" | 28.6 | 37.6 | 43 | 624 | 172 | 2494 | 230 | 0.62 | REQUEST A QUOTE |
-24 | 1-3/8" | 34.9 | 44.5 | 35 | 508 | 140 | 2030 | 265 | 0.77 | REQUEST A QUOTE |
-32 | 1-13/16" | 46 | 56.4 | 24 | 348 | 96 | 1392 | 335 | 0.92 | REQUEST A QUOTE |
Reviews
There are no reviews yet.