Description
ID | ROD | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | REQUEST A QUOTE |
-4 | 1/4" | 6.4 | 12.8 | 15 | 400 | 5800 | 1600 | 23200 | 100 | 0.26 | REQUEST A QUOTE |
-6 | 3/8" | 9.5 | 16.7 | 18.9 | 330 | 4785 | 1320 | 19140 | 130 | 0.37 | REQUEST A QUOTE |
-8 | 1/2" | 12.7 | 19.8 | 22.2 | 275 | 3988 | 1100 | 15950 | 180 | 0.43 | REQUEST A QUOTE |
-10 | 5/8" | 16 | 22.9 | 25.2 | 250 | 3625 | 1000 | 14500 | 200 | 0.5 | REQUEST A QUOTE |
-12 | 3/4" | 19 | 26.9 | 29.2 | 215 | 3118 | 850 | 12325 | 240 | 0.62 | REQUEST A QUOTE |
-16 | 1" | 25.4 | 34.8 | 37.2 | 165 | 2393 | 650 | 9425 | 300 | 0.87 | REQUEST A QUOTE |
-20 | 1-1/4" | 31.8 | 44.3 | 47.3 | 125 | 1813 | 500 | 7250 | 420 | 1.27 | REQUEST A QUOTE |
-24 | 1-1/2" | 38.1 | 50.7 | 53.7 | 90 | 1305 | 360 | 5220 | 500 | 1.42 | REQUEST A QUOTE |
-32 | 2" | 50.8 | 63.5 | 66.7 | 78 | 1131 | 310 | 4500 | 630 | 1.86 | REQUEST A QUOTE |
Reviews
There are no reviews yet.