Description
ID | ROD | OD | WP | BP | BR/r | W | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Inch. | mm | mm | mm | BAR | PSI | BAR | PSI | mm | lbs/ft | REQUEST A QUOTE |
| -4 | 1/4" | 6 | 10.4 | 12.2 | 210 | 3040 | 840 | 12180 | 50 | 0.12 | REQUEST A QUOTE |
| -6 | 3/8" | 10 | 13.6 | 15.5 | 210 | 3040 | 840 | 12180 | 65 | 0.2 | REQUEST A QUOTE |
| -8 | 1/2" | 12 | 16.8 | 19 | 210 | 3041 | 840 | 12180 | 90 | 0.28 | REQUEST A QUOTE |
| -12 | 3/4" | 19 | 25.6 | 27.7 | 210 | 3041 | 840 | 12180 | 120 | 0.55 | REQUEST A QUOTE |
| -16 | 1" | 25 | 33.3 | 35.4 | 210 | 3042 | 840 | 12180 | 150 | 0.83 | REQUEST A QUOTE |


Reviews
There are no reviews yet.