Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
TEF-03 | BOYAUX TEFLON HOSE | 1/8" | 3000 | 2.0" | 50 | 850 | REQUEST A QUOTE |
TEF-04 | BOYAUX TEFLON HOSE | 3/16" | 3000 | 2.0" | 50 | 850 | REQUEST A QUOTE |
TEF-05 | BOYAUX TEFLON HOSE | 1/4" | 3000 | 3.0" | 50 | 850 | REQUEST A QUOTE |
TEF-06 | BOYAUX TEFLON HOSE | 5/16" | 2500 | 4.0" | 50 | 850 | REQUEST A QUOTE |
TEF-07 | BOYAUX TEFLON HOSE | 3/8" | 2250 | 4.5" | 50 | 850 | REQUEST A QUOTE |
TEF-08 | BOYAUX TEFLON HOSE | 13/32" | 2000 | 5.2" | 50 | 850 | REQUEST A QUOTE |
TEF-10 | BOYAUX TEFLON HOSE | 1/2" | 1500 | 6.5" | 50 | 850 | REQUEST A QUOTE |
TEF-12 | BOYAUX TEFLON HOSE | 5/8" | 1200 | 7.7" | 50 | 850 | REQUEST A QUOTE |
TEF-14 | BOYAUX TEFLON HOSE | 3/4" | 1100 | 8.2" | 50 | 850 | REQUEST A QUOTE |
TEF-16 | BOYAUX TEFLON HOSE | 7/8" | 1000 | 9.0" | 50 | Usine / Factory | REQUEST A QUOTE |
TEF-18 | BOYAUX TEFLON HOSE | 1" | 900 | 10.0" | 50 | Usine / Factory | REQUEST A QUOTE |
TEF-20 | BOYAUX TEFLON HOSE | 1-1/8" | 800 | 16.0" | 50 | Usine / Factory | REQUEST A QUOTE |
Reviews
There are no reviews yet.