Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
Y5-04 | SAE 100R5 SAE J1402 DOT | 3/16" | 3000 | 3.0" | 250 | M00310 / 05 Reusable | REQUEST A QUOTE |
Y5-05 | SAE 100R5 SAE J1402 DOT | 1/4" | 3000 | 3.4" | 250 | M00310 / 05 Reusable | REQUEST A QUOTE |
Y5-06 | SAE 100R5 SAE J1402 DOT | 5/16" | 2250 | 4.0" | 250 | M00310 / 05 Reusable | REQUEST A QUOTE |
Y5-08 | SAE 100R5 SAE J1402 DOT | 13/32" | 2000 | 4.6" | 250 | SERIE 05 Reusable | REQUEST A QUOTE |
Y5-10 | SAE 100R5 SAE J1402 DOT | 1/2" | 1750 | 5.5" | 250 | M00310 / 05 Reusable | REQUEST A QUOTE |
Y5-12 | SAE 100R5 SAE J1402 DOT | 5/8" | 1500 | 6.5" | 250 | M00310 / 05 Reusable | REQUEST A QUOTE |
Y5-16 | SAE 100R5 | 7/8" | 800 | 7.4" | 250 | SERIE 05 Reusable | REQUEST A QUOTE |
Y5-20 | SAE 100R5 | 1-1/8" | 625 | 9.0" | 250 | SERIE 05 Reusable | REQUEST A QUOTE |
Y5-24 | SAE 100R5 | 1-3/8" | 500 | 10.5" | 250 | SERIE 05 Reusable | REQUEST A QUOTE |
Y5-32 | SAE 100R5 | 1-13/16" | 350 | 13.3" | 250 | SERIE 05 Reusable | REQUEST A QUOTE |
Reviews
There are no reviews yet.