Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
N4-12 | SAE 100R4 | 3/4" | 300 | 2.5" | 50 | M00310 / CN | REQUEST A QUOTE |
N4-16 | SAE 100R4 | 1" | 250 | 3.0" | 50 | M03400 / CN | REQUEST A QUOTE |
N4-20 | SAE 100R4 | 1-1/4" | 200 | 4.0" | 50 | M03400 / CN | REQUEST A QUOTE |
N4-24 | SAE 100R4 | 1-1/2" | 150 | 5.0" | 50 | M03400 / CN | REQUEST A QUOTE |
N4-32 | SAE 100R4 | 2" | 100 | 6.0" | 50 | M03400 / CN | REQUEST A QUOTE |
N4-40 | SAE 100R4 | 2-1/2" | 62 | 7.0" | 50 | CN | REQUEST A QUOTE |
N4-48 | SAE 100R4 | 3" | 56 | 9.0" | 50 | CN | REQUEST A QUOTE |
N4-56 | SAE 100R4 | 3-1/2" | 45 | 10.5" | 50 | CN | REQUEST A QUOTE |
N4-64 | SAE 100R4 | 4" | 35 | 12.0" | 50 | CN | REQUEST A QUOTE |
Reviews
There are no reviews yet.