Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
NF17-04 | SAE 100R17* MSHA | 1/4" | 3040 | 2.0" | 600 | M00820 / OPB | REQUEST A QUOTE |
NF17-06 | SAE 100R17* MSHA | 3/8" | 3040 | 2.6" | 500 | M03400 / OPB | REQUEST A QUOTE |
NF17-08 | SAE 100R17* MSHA | 1/2" | 3040 | 3.5" | 300 | M03400 / OPB | REQUEST A QUOTE |
NF17-12 | SAE 100R17* MSHA | 3/4" | 3040 | 4.7" | 250 | M03400 / OPB | REQUEST A QUOTE |
NF17-16 | SAE 100R17* MSHA | 1" | 3040 | 5.9" | 300 | M03400 / OPB | REQUEST A QUOTE |
Reviews
There are no reviews yet.