Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
NF1-04 | SAE100R1AT / 1SN MSHA | 1/4" | 3260 | 3.9" | 600 | M03400 / OPB | REQUEST A QUOTE |
NF1-06 | SAE100R1AT / 1SN MSHA | 3/8" | 2610 | 5.0" | 400 | M03400 / OPB | REQUEST A QUOTE |
NF1-08 | SAE100R1AT / 1SN MSHA | 1/2" | 2320 | 7.0" | 300 | M03400 / OPB | REQUEST A QUOTE |
NF1-12 | SAE100R1AT / 1SN MSHA | 3/4" | 1520 | 9.5" | 250 | M03400 / OPB | REQUEST A QUOTE |
NF1-16 | SAE100R1AT / 1SN MSHA | 1" | 1270 | 11.8" | 200 | M03400 / OPB | REQUEST A QUOTE |
NF1-20 | SAE100R1AT / 1SN MSHA | 1-1/4" | 910 | 16.5" | 50 | M03400 / OPB | REQUEST A QUOTE |
NF1-24 | SAE100R1AT / 1SN MSHA | 1-1/2" | 720 | 19.7" | 50 | M03400 / OPB | REQUEST A QUOTE |
NF1-32 | SAE100R1AT / 1SN MSHA | 2" | 580 | 24.8" | 50 | M03400 / OPB | REQUEST A QUOTE |
Reviews
There are no reviews yet.