Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
GIX5-06 | GOLDENISO XTRAFLEX 5000 | 3/8" | 5070 | 3.15" | 66 / 132 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-08 | GOLDENISO XTRAFLEX 5000 | 1/2" | 5070 | 3.54" | 67 / 132 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-10 | GOLDENISO XTRAFLEX 5000 | 5/8" | 5070 | 3.94" | 68 / 132 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-12 | GOLDENISO XTRAFLEX 5000 | 3/4" | 5070 | 4.72" | 69 / 132 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-16 | GOLDENISO XTRAFLEX 5000 | 1" | 5070 | 5.91" | 50 / 100 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-20 | GOLDENISO XTRAFLEX 5000 | 1-1/4" | 5070 | 9.06" | 51 / 100 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-24 | GOLDENISO XTRAFLEX 5000 | 1-1/2" | 5070 | soon | 52 / 100 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
GIX5-32 | GOLDENISO XTRAFLEX 5000 | 2" | 5070 | soon | 53 / 100 | M00910/OPNS /OPK/OPS | REQUEST A QUOTE |
Reviews
There are no reviews yet.