





| SIZE | COUPLING SERIES | FERRULE LENGTH NOT TO BE CRIMPED (L), inch | FERRULE LENGTH NOT TO BE CRIMPED (L), mm | |
|---|---|---|---|---|
| Inches | Dash | |||
| 3/16" | -03 | OPB | 0.27 | 6.9 |
| 1/4" | -04 | OPB | 0.31 | 7.9 |
| 5/16" | -05 | OPB | 0.31 | 7.9 |
| 3/8" | -06 | OPB | 0.34 | 8.6 |
| 1/2" | -08 | OPB | 0.32 | 8.1 |
| 5/8" | -10 | OPB | 0.35 | 8.9 |
| 3/4" | -12 | OPB | 0.43 | 10.9 |
| 1" | -16 | OPB | 0.52 | 13.2 |
| SIZE | COUPLING SERIES | FERRULE LENGTH NOT TO BE CRIMPED (L), inch | FERRULE LENGTH NOT TO BE CRIMPED (L), mm | |
|---|---|---|---|---|
| Inches | Dash | |||
| 3/8" | -06 | OPS | 0.34 | 8.7 |
| 1/2" | -08 | OPS | 0.32 | 8.2 |
| 5/8" | -10 | OPS | 0.36 | 9.2 |
| 3/4" | -12 | OPS | 0.65 | 16.5 |
| 1" | -16 | OPS | 0.71 | 18.0 |
| 1-1/4" | -20 | OPS | 0.81 | 20.6 |
| 1-1/2" | -24 | OPS | 0.87 | 22.0 |
| 2" | -32 | OPS | 0.95 | 24.1 |
- A SERIES ONE-PIECE COUPLINGS
-
SIZE COUPLING SERIES FERRULE LENGTH NOT TO BE CRIMPED (L), inch FERRULE LENGTH NOT TO BE CRIMPED (L), mm Inches Dash 3/16" -03 OPB 0.27 6.9 1/4" -04 OPB 0.31 7.9 5/16" -05 OPB 0.31 7.9 3/8" -06 OPB 0.34 8.6 1/2" -08 OPB 0.32 8.1 5/8" -10 OPB 0.35 8.9 3/4" -12 OPB 0.43 10.9 1" -16 OPB 0.52 13.2 - C SERIES ONE-PIECE COUPLINGS
-
SIZE COUPLING SERIES FERRULE LENGTH NOT TO BE CRIMPED (L), inch FERRULE LENGTH NOT TO BE CRIMPED (L), mm Inches Dash 3/8" -06 OPS 0.34 8.7 1/2" -08 OPS 0.32 8.2 5/8" -10 OPS 0.36 9.2 3/4" -12 OPS 0.65 16.5 1" -16 OPS 0.71 18.0 1-1/4" -20 OPS 0.81 20.6 1-1/2" -24 OPS 0.87 22.0 2" -32 OPS 0.95 24.1
TWO-PIECE STYLE CRIMPING PARAMETERS

MF2000 TYPE – “TWO-PIECE COUPLINGS”
FULL-LENGTH FLAT CRIMP: DIE POSITION AFTER CRIMPING FOR FULL-LENGTH FLAT CRIMP OF OPNS SERIES COUPLINGS
Coupling must be positioned in the dies in such a way that at the end of crimping stroke, die fingers’ back edge must align over this Cylinder Zone of the insert.
FERRULE MF2000 MULTIFIT TYPE
| DESCRIPTION | REFERENCE |
|---|---|
| SKIVE FERRULE FOR WIRE BRAID HOSES | M00110/M00120 |
| SKIVE FERRULE FOR WIRE BRAID HOSES AND SPIRAL HOSES | M00910/M00920 |
| NO SKIVE FERRULE FOR WIRE BRAID HOSES | M03400 |
| NO SKIVE FERRULE FOR TEXTILE BRAID HOSES | M00310 |
| NO SKIVE FERRULE FOR COMPACT HOSES | M00820/M00810 |
| NO SKIVE FERRULE FOR TEFLON HOSES | 00850 |
| NO SKIVE FERRULE FOR SAE100R12 HOSES | 03600 |
FERRULE MF2000 INTERLOCK TYPE
| DESCRIPTION | REFERENCE |
|---|---|
| DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES | M01300 |
| DOUBLE SKIVE FERRULE FOR HEAVY DUTY SPIRAL HOSES | M01400 |
REUSABLES HOSE ENDS
WHY FUTURE HYDRAULIK REUSABLE HOSE ENDS?
These reusable hose fittings are an excellent choice for emergency repairs. Assembly can be accomplished with hand wrenches; there is no crimper required. Properly assembled, a hose with reusable fittings will meet all applicable SAE specifications.
CAUTION: Field-Attachable Hose Fittings must be used with the properly specified hose. Using field-attachable hose fittings with hose other than those they are intended may result in hose failure and possible serious injury.
PUSH-ON STYLE




MALE PIPE SWIVEL
MALE PIPE
FEM. PIPE RIGID
FEM. PIPE SWIVEL
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 73-04-04 | 773-04-04 |
| 73-06-04 | 773-06-04 |
| 73-06-06 | 773-06-06 |
| 73-08-06 | 773-08-06 |
| 73-08-08 | 773-08-08 |
| 73-12-12 | 773-12-12 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 76-04-02 | 725-4A |
| 76-04-04 | 725-4B |
| 76-04-06 | 725-4C |
| 76-05-02 | 725-5A |
| 76-05-04 | 725-5B |
| 76-06-02 | 725-6A |
| 76-06-04 | 725-6B |
| 76-06-06 | 725-6C |
| 76-06-08 | 725-6D |
| 76-06-12 | 725-6E |
| 76-08-04 | 725-8B |
| 76-08-06 | 725-8C |
| 76-08-08 | 725-8D |
| 76-08-12 | 725-8E |
| 76-10-06 | 725-10C |
| 76-10-08 | 725-10D |
| 76-10-12 | 725-10E |
| 76-12-08 | 725-12D |
| 76-12-12 | 725-12E |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 74-04-02 | 726-4A |
| 74-04-04 | 726-4B |
| 74-04-06 | 726-4C |
| 74-05-04 | 726-5B |
| 74-06-02 | 725-6A |
| 74-06-04 | 725-6B |
| 74-06-06 | 725-6C |
| 74-06-08 | 725-6D |
| 74-08-04 | 725-8B |
| 74-08-06 | 725-8C |
| 74-08-08 | 725-8D |
| 74-08-12 | 725-8E |
| 74-10-08 | 725-10D |
| 74-12-12 | 725-12E |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 78-04-02 | 731-4A |
| 78-04-04 | 731-4B |
| 78-04-06 | 731-4C |
| 78-06-04 | 731-6B |
| 78-06-06 | 731-6C |
| 78-08-08 | 731-8D |
| 78-08-12 | 731-8E |
| 78-12-12 | 731-12E |




MALE JIC
MALE SAE 45° FLARE
FEMELLE / FEMALE JIC
MALE INVERSÉ / INVERTED FLARE
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 82-04-04 | 737-44 |
| 82-04-06 | 737-46 |
| 82-06-06 | 737-66 |
| 82-08-08 | 737-88 |
| 82-12-12 | 737-1212 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 86-06-06 | 727-66 |
| 86-12-12 | 727-1212 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 83-04-04 | 738-44 |
| 83-04-05 | 738-45 |
| 83-05-05 | 738-55 |
| 83-06-06 | 738-66 |
| 83-08-08 | 738-88 |
| 83-08-10 | 738-810 |
| 83-10-08 | 738-108 |
| 83-10-10 | 738-1010 |
| 83-12-10 | 738-1210 |
| 83-12-12 | 738-1212 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 90-04-03 | 735-43 |
| 90-04-04 | 735-44 |
| 90-04-05 | 735-45 |
| 90-05-04 | 735-54 |
| 90-05-05 | 735-55 |
| 90-05-06 | 735-56 |
| 90-06-05 | 735-65 |
| 90-06-06 | 735-66 |
| 90-08-06 | 735-86 |
| 90-08-08 | 735-88 |
| 90-10-10 | 735-1010 |




FEM. SAE 45° FLARE – SWIVEL
FEM. INVERSÉ / INVERTED
EMBOUT LISSE / STANDPIPE
MALE PIPE 90º
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 84-06-06 | 728-66 |
| 84-12-12 | 728-1212 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 92-04-03 | 736-43 |
| 92-04-04 | 736-44 |
| 92-04-05 | 736-45 |
| 92-06-05 | 736-65 |
| 92-06-06 | 736-66 |
| 92-08-08 | 736-88 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 94-04-03 | 732-43 |
| 94-04-04 | 732-44 |
| 94-04-05 | 732-45 |
| 94-06-06 | 732-66 |
| 94-08-08 | 732-88 |
| 94-10-10 | 732-1010 |
| 94-12-12 | 732-1212 |
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 99-04-02 | 739-4A |
| 99-04-04 | 739-4B |
| 99-06-02 | 739-6A |
| 99-06-04 | 739-6B |
| 99-06-06 | 739-6C |
| 99-06-08 | 739-6D |
| 99-08-06 | 739-8C |
| 99-08-08 | 739-8D |
| 99-12-12 | 739-12E |

MENDER / SPLICER
PART NUMBERS
| Part # | Future Part # |
|---|---|
| 96-04-04 | 729-4 |
| 96-05-05 | 729-5 |
| 96-06-06 | 729-6 |
| 96-08-08 | 729-8 |
| 96-10-10 | 729-10 |
| 96-12-12 | 729-12 |


