Description
Style No. | Description | I.D. | W.P | Min. Bend | Reels / Ft | Fittings | |
---|---|---|---|---|---|---|---|
TECH-06 | SAE100R12 Technology MSHA | 3/8" | 4000 | 2.50" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-08 | SAE100R12 Technology MSHA | 1/2" | 4000 | 3.50" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-10 | SAE100R12 Technology MSHA | 5/8" | 4000 | 4.00" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-12 | SAE100R12 Technology MSHA | 3/4" | 4000 | 4.75" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-16 | SAE100R12 Technology MSHA | 1" | 4000 | 6.00" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-20 | SAE100R12 Technology MSHA | 1-1/4" | 3000 | 8.25" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-24 | SAE100R12 Technology MSHA | 1-1/2" | 2500 | 10.00" | 50 | M00910/ OPNS | REQUEST A QUOTE |
TECH-32 | SAE100R12 Technology MSHA | 2" | 2500 | 12.50" | 50 | M00910/ OPNS | REQUEST A QUOTE |
Reviews
There are no reviews yet.