Description
ID | ROD | OD | WP | BP | BR/r | W | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Inch. | mm | mm | mm | AR | PSI | BAR | PSI | mm | lbs/ft | REQUEST A QUOTE |
-12 | 3/4" | 19 | 25.8 | 29.5 | 21 | 300 | 83 | 1200 | 2.5 | 0.53 | REQUEST A QUOTE |
-16 | 1" | 25.4 | 37.3 | 37.3 | 17 | 250 | 69 | 1000 | 3 | 0.65 | REQUEST A QUOTE |
-20 | 1-1/4" | 31.8 | 43 | 43 | 14 | 200 | 55 | 800 | 4 | 0.8 | REQUEST A QUOTE |
-24 | 1-1/2" | 38.1 | 49.4 | 49.4 | 10 | 150 | 41 | 600 | 5 | 0.91 | REQUEST A QUOTE |
-32 | 2" | 50.8 | 63 | 63 | 7 | 100 | 28 | 400 | 6 | 1.18 | REQUEST A QUOTE |
-40 | 2-1/2" | 63.5 | 75 | 75 | 4 | 62 | 17 | 250 | 7 | 1.72 | REQUEST A QUOTE |
-48 | 3" | 76.2 | 89.2 | 89.2 | 4 | 56 | 16 | 225 | 9 | 2.03 | REQUEST A QUOTE |
Reviews
There are no reviews yet.